Note!
M/NTSC system implemented in Japan differs slightly from the description below.
I have dropped out most of the small exceptions to clarify the basic characteristics. I have not described the colour encoding principles. System B is used in VHF band and system G in UHF band.
Characteristics | ||
Number of lines per picture (frame) | ||
Field frequency, nominal value (fields/s) | ||
Line frequency fH | ||
Assumed gamma of display device | ||
Nominal video bandwidth (MHz) |
Symbol | Characteristics | ||
Blanking level | |||
Peak white-level | |||
Synchronizing level | |||
Difference between black and blanking levels | |||
Peak-to-peak value of burst | |||
Peak level including chrominance signal |
Symbol | Characteristics | ||
Nominal line period (µs) | |||
Line-blanking interval (µs) | |||
Interval between time datum (0H) and back edge of line-blanking pulse (µs) | |||
Front porch (µs) | |||
Synchronizing pulse (µs) | |||
Build-up time of the line blanking pulse (µs) | |||
Build-up time of the line synchronizing pulse (µs) | |||
Start of sub-carrier burst (µs) | |||
Duration of sub-carrier burst (µs) |
Symbol | Characteristics | |
Field Period (ms) | ||
Field-blanking interval | ||
Build-up time of the edges of field-blanking pulse (µs) | ||
Interval between front edge of field-blanking interval and front edge of first equalizing pulse (µs) | ||
Duration of first sequence of equalizing pulses | ||
Duration of sequence of synchronizing pulses | ||
Duration of second sequence of equalizing pulses | ||
Duration of equalizing pulses (µs) | ||
Duration of field-synchronizing pulses (µs) | ||
Interval between field-synchronizing pulses (µs) | ||
Build-up time of synchronizing and equalizing pulses (µs) |
Symbol | Characteristics | |
Field Period (ms) | ||
Field-blanking interval | ||
Build-up time of the edges of field-blanking pulse (µs) | ||
Interval between front edge of field-blanking interval and front edge of first equalizing pulse (µs) | ||
Duration of first sequence of equalizing pulses | ||
Duration of sequence of synchronizing pulses | ||
Duration of second sequence of equalizing pulses | ||
Duration of equalizing pulses (µs) | ||
Duration of field-synchronizing pulses (µs) | ||
Interval between field-synchronizing pulses (µs) | ||
Build-up time of synchronizing and equalizing pulses (µs) |
Characteristics | ||
Nominal RF channel bandwidth (MHz) | G:8 |
|
Sound carrier relative to vision carrier (MHz) | ||
Nearest edge of channel relative to vision carrier (MHz) | ||
Nominal width of main sideband (MHz) | ||
Nominal width of vestigial sideband (MHz) | ||
Type and polarity of vision modulations | ||
Synchronizing level (%) | ||
Blanking level (%) | ||
Difference between black level and blanking level (%) | ||
Peak white level (%) | ||
Type of sound modulation | ||
Frequency deviation (kHz) | ||
Pre-emphasis for modulation (µs) |